Cost Guide
Utilities & Bills
Electricity, water, gas, internet costs, and how to pay your bills in Pattaya.
Last updated: March 8, 2026
Avg Electricity
1,500–3,000 ฿/mo
Avg Water
200–500 ฿/mo
Gas Refill
300–400 ฿
Internet
500–900 ฿/mo
Monthly Utility Costs by Unit Size
| Utility | Studio | 1 Bedroom | 2 Bedroom | Notes |
|---|---|---|---|---|
| Electricity | 800–2,000 ฿ | 1,500–3,500 ฿ | 2,500–5,000 ฿ | Higher with AC usage |
| Water | 100–300 ฿ | 200–500 ฿ | 300–700 ฿ | Very cheap |
| Internet | 500–900 ฿ | 500–900 ฿ | 500–900 ฿ | Fiber broadband |
| Gas (cooking) | 100–200 ฿ | 150–300 ฿ | 200–400 ฿ | Canister refill |
| Cable/Streaming | 200–500 ฿ | 200–500 ฿ | 200–500 ฿ | TrueVisions or Netflix |
Electricity Rates (PEA)
| Usage Tier | Rate | Note |
|---|---|---|
| 0–150 units | 3.25 ฿/unit | Base rate |
| 151–400 units | 4.22 ฿/unit | Standard |
| 401+ units | 4.42 ฿/unit | Heavy usage |
Some condos charge 7–9 ฿/unit instead of PEA rates. Always check before signing your lease.
How to Pay Your Bills
| Method | How | Fee |
|---|---|---|
| 7-Eleven Counter | Bring your bill, pay cash or card | Free |
| Mobile Banking App | Scan QR code on bill | Free |
| Auto-debit | Link to bank account at provider office | Free |
| Thailand Post | Pay at any post office branch | Free |
| Online (provider site) | Credit card or bank transfer | Free |
Garbage & Waste Collection
Condos
• Included in common area fees
• Dispose at trash rooms on each floor
• Separate recyclables when possible
Houses
• Municipal pickup twice weekly
• Fee: 40–100 ฿/month
• Put bins out before 6 AM