Internet & Mobile
Everything you need to know about SIM cards, fiber internet, 5G coverage, and WiFi in Pattaya.
5G Available
City-wide
Avg Speed
100-300 Mbps
Tourist SIM
From 199 ฿
Fiber Internet
From 499 ฿/mo
Tourist SIM Cards
Buy a tourist SIM at the airport, any 7-Eleven, or mobile shops. Passport required for registration.
| Provider | Package | Data | Price | Calls | Extras |
|---|---|---|---|---|---|
| AIS | Tourist SIM | 30 GB / 15 days | 299 ฿ | 100 min domestic | Free WiFi hotspots |
| AIS | Marathon SIM | 100 GB / 30 days | 599 ฿ | Unlimited domestic | 5G access |
| TrueMove | Tourist SIM | 30 GB / 15 days | 299 ฿ | 100 min domestic | True WiFi |
| DTAC | Happy Tourist | 15 GB / 8 days | 199 ฿ | 50 min domestic | Airport pickup |
Mobile Providers Compared
| Provider | Network | Coverage | Tourist SIM | Monthly Plans | Notes |
|---|---|---|---|---|---|
| AIS | 5G/4G | Excellent | Yes | 299–899 ฿ | Largest network, best 5G coverage |
| TrueMove H | 5G/4G | Excellent | Yes | 299–799 ฿ | Good speeds, True WiFi hotspots |
| DTAC (now True) | 4G/5G | Good | Yes | 249–699 ฿ | Merged with True, budget options |
| Penguin SIM | 4G | Good | No | 99–299 ฿ | MVNO, cheapest data plans |
Fiber Internet Providers
Fiber is available in almost every condo and housing estate in Pattaya. Installation typically takes 1-3 days.
| Provider | Speed | Monthly | Contract | Notes |
|---|---|---|---|---|
| 3BB | 100–1000 Mbps | 590–1,290 ฿ | 12 months | Most popular, reliable |
| True Online | 100–1000 Mbps | 599–1,499 ฿ | 12 months | Bundled with TV/mobile |
| AIS Fibre | 100–1000 Mbps | 599–1,390 ฿ | 12 months | Best for AIS mobile users |
| TOT (NT) | 100–500 Mbps | 499–990 ฿ | 12 months | Government provider, basic |
Pro Tips
Free WiFi
7-Eleven, cafés, and malls offer free WiFi. AIS and True have citywide Super WiFi hotspots for subscribers.
VPN Note
VPNs are legal in Thailand but may slow speeds by 20-40%. ExpressVPN and NordVPN work reliably.
eSIM Option
Modern phones support eSIM — buy online before arrival. Airalo and Holafly are popular choices for Thailand.
eSIM vs Physical
eSIM is more convenient but physical SIMs are cheaper. For long stays, get a postpaid physical SIM.