Insurance Guide
Insurance Guide
Compare health, vehicle, and home insurance options for expats living in Pattaya.
Last updated: March 8, 2026
Health Insurance
From 8,000 ฿/yr
Vehicle Insurance
From 2,000 ฿/yr
Home Insurance
From 1,500 ฿/yr
Accident Cover
From 1,000 ฿/yr
Health Insurance Comparison
| Provider | Type | Annual Premium | Coverage | Age Limit | Notes |
|---|---|---|---|---|---|
| AXA Thailand | Expat Health | 25,000–80,000 ฿ | IPD + OPD | 65 | Widely accepted, international network |
| Cigna Thailand | Global Health | 35,000–120,000 ฿ | IPD + OPD + Dental | 75 | Premium, worldwide cover |
| Pacific Cross | Expat Health | 18,000–60,000 ฿ | IPD + OPD | 70 | Popular with expats, good value |
| Luma (Thai) | Local Health | 8,000–25,000 ฿ | IPD only | 60 | Budget option, Thai hospitals |
| April International | Global Health | 30,000–100,000 ฿ | IPD + OPD | No limit | No age limit, flexible plans |
Vehicle & Motorbike Insurance
| Type | Coverage | Cost/Year | Recommended |
|---|---|---|---|
| Class 1 (Comprehensive) | All damage + third party | 8,000–25,000 ฿/yr | Yes |
| Class 2+ (Named perils) | Theft, fire + third party | 5,000–12,000 ฿/yr | Good value |
| Class 3 (Third party) | Third party only | 2,000–5,000 ฿/yr | Minimum |
| Motorbike Class 1 | Comprehensive | 3,000–8,000 ฿/yr | Recommended |
Home & Condo Insurance
What's Covered
Fire & lightning
Water damage & flooding
Theft & burglary
Personal liability
Natural disasters
Typical Costs
Condo: 1,500–4,000 ฿/year
House: 3,000–10,000 ฿/year
Valuables: +1,000–3,000 ฿/year
Check if your condo building already has building insurance.