Shopping Guide
Grocery & Supermarkets
Compare supermarkets, grocery prices, and where to find import foods in Pattaya.
Last updated: March 8, 2026
Supermarkets Compared
| Store | Type | Price Level | Hours | Best For |
|---|---|---|---|---|
| Makro | Wholesale | Cheapest bulk | 6:00–22:00 | Bulk buying, restaurant supplies |
| Tops Market | Premium supermarket | Mid-High | 10:00–22:00 | Import products, quality produce |
| Big C | Hypermarket | Low-Mid | 9:00–23:00 | Everyday groceries, household |
| Lotus's (Tesco) | Hypermarket | Low-Mid | 8:00–23:00 | Fresh produce, bakery |
| Villa Market | Premium import | High | 8:00–22:00 | Western products, cheeses, wines |
| Foodland | 24hr supermarket | Mid | 24 hours | Late-night shopping, fresh meat |
| 7-Eleven | Convenience | Mid | 24 hours | Quick basics, ready meals, bills |
Grocery Price Comparison
| Item | Local Brand | Imported | Best Store |
|---|---|---|---|
| Rice (5 kg) | 80–150 ฿ | — | Big C, Lotus's |
| Eggs (10) | 40–55 ฿ | — | Any supermarket |
| Chicken breast (1 kg) | 90–130 ฿ | — | Makro, Big C |
| Milk (1L) | 50–70 ฿ | 90–150 ฿ | Tops, Villa Market |
| Bread (loaf) | 30–45 ฿ | 80–150 ฿ | Any supermarket |
| Cheese (200g) | 80–120 ฿ | 150–350 ฿ | Tops, Villa Market |
| Wine (bottle) | — | 400–2,000 ฿ | Villa Market, Tops |
| Beer (Chang, 6-pack) | 180–220 ฿ | 300–500 ฿ | Big C, Makro |
Specialty & Import Stores
Western Food
Villa Market, Tops Premium, Rimping
Cheese, deli meats, pasta, sauces
Japanese/Korean
Don Quijote, Korean marts on Soi Buakhao
Natto, kimchi, soy sauce, ramen
Indian/Halal
Indian shops on Soi Buakhao & Soi Diana
Spices, lentils, halal meat, naan bread
Russian/Eastern European
Russian shops in Jomtien & Naklua
Rye bread, sausages, canned goods
Organic & Health
Lemon Farm, Tops organic section
Organic produce, supplements, health foods
Fresh Markets
Naklua Fish Market, Soi Buakhao Market
Seafood, fruit, vegetables, herbs